

| mage Sensor | 1/2.8" 2MP PS CMOS Image Sensor (0.9071 centimeters) |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE), 0.001 lux@F2.0 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| DORI Distance | Lens 3.6mm: 52.4 m (Detect), 21.0 m (Observe), 10.5 m (Recognize), 5.2 m (Identify) |
| Gain Control (AGC) | Auto/Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F2.0 |
| Lens Mount | M12 |
| Close Focus Distance | 0.9 |
| Lens | 3.6mm fixed Lens |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| IR Number | 1 IR LED |
| IR | IR Range of 30 Mtr. |
| Smart IR | Support |
| Day/Night | Auto(ICR)/Color/B/W |
| S/N Ratio | >56dB |
| Angle of view | 3.6 mm: H: 86°, V: 47°, D: 103° |
| Back Light Compensation | BLC/ HLC/ DWDR |
| Stream Capability | Triple stream |
| Frame Rate | Main stream: 2MP (1920 × 1080)@1–25/30fps Sub stream 1: 720p (1280 × 720), D1 (704 × 576)@1–25fps/ (704 × 480)@1–30fps, VGA (640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288) @1-25fps Sub stream 2: D1 (704 × 576)@1–25fps/ (704 × 480)@1–30fps, VGA (640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288) @1-25fps |
| Video Format | PAL/NTSC |
| Privacy Mask | 4 areas |
| Resolution | 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| ROI | Support (4 areas) |
| OSD | Camera title, Date & Time |
| Audio | Built-in Mic |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Bit Rate Control | CBR/VBR |
| Human Body Detection | Support the classification and accurate detection of human & Motor Vehicle |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| SDK and API | Support |
| Iris Control | Fixed |
| Ethernet | RJ-45 (10/100 Base-T) |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Audio detection, SMD (human & Motor Vehicle), Security exception |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Mirror Function | Support |
| IR Control | Auto, Manual |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2MP resolution and lower) |
| Certificates | ISO9001, CE, FCC and RoHS, BIS |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 1.3 W (12 VDC), 1.6 W (PoE) Max. (H.265 + intelligence on + WDR+ IR intensity): 3.3 W (12 VDC), 4.2 W (PoE) |
| User/Host | 6 (Total bandwidth: 36 M) |
| Weatherproof Standard | IP67 |
| Browser | IE, Chrome, Firefox |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95%(RH), non-condensing |
| Dimensions | 85.5 mm × 109 mm |
| Casing | Metal + Plastic |
| Weight | 250g |

ECS Solutions offers a wide range of Desktop, Laptop, Notebook, Printer and Monitor Repair Services in Delhi (NCR). Our commitment is to provide world class customer services.
Please fill the form. We will contact you shortly.